2026 CREW: Usery  

4A/5A 2A/3A 8-Man/1A Travel DH Schools
Budget 11 max 4 3 1 1  
Usery 11 3 3 2 1

    Day Date Time RPI Diff Class Home Away Site
    0 F 2026-08-21 4:00 PM 1 4A TJ TBA All City
    1 T 2026-08-27 7:00 PM 16 5A Chaparral ThunderRidge EchoPark
    1 F 2026-08-28 7:00 PM 7 3A Evergreen Pueblo South Evergreen
    2 T 2026-09-03 7:30 PM 1 2A D'Evelyn Littleton Trailblazer
    2 F 2026-09-04 7:00 PM 6 4A Highlands Ranch Golden H. Ranch Redstone
    3 T 2026-09-10 7:00 PM 8 5A Cherry Creek Legend Stutler Bowl
    3 F 2026-09-11 6:30 PM 46 5A Rangeview Smoky Hill APSS
    4 F 2026-09-18 7:00 PM 10 5A Douglas County Horizon Advent Health
    5 F 2026-09-25 7:00 PM 12 3A Lutheran Sand Creek Lutheran
    6 F 2026-10-02 7:00 PM 8 1A Bennett Colo Spgs Chr. Bennett
    7 F 2026-10-09 7:00 PM 4 1A Pinnacle Platte Canyon Pinnacle
    7 S 2026-10-10 6:00 PM 2 8-Man Justice Lyons Recht Field
    8 F 2026-10-16 4:00 PM 5 5A Chatfield Legacy Jeffco
    8 F 2026-10-16 7:30 PM 19 4A Dakota Ridge Bear Creek Jeffco
    9 T 2026-10-22 7:00 PM 6 5A Smoky Hill Highlands Ranch Stutler Bowl
    9 F 2026-10-23 7:00 PM 17 4A Adams City Sierra Adams City
    10 F 2026-10-30 6:30 PM 1 5A Regis Valor Regis