2026 CREW: Marini  

4A/5A 2A/3A 8-Man/1A Travel DH Schools
Budget 11 max 4 3 1 1  
Marini 11 3 2 1 1

    Day Date Time RPI Diff Class Home Away Site
    0 T 2026-08-20 6:30 PM 1 4A Aurora Central Adams City APSS
    1 F 2026-08-28 4:00 PM 1 2A Arvada Pinnacle Trailblazer
    1 F 2026-08-28 7:30 PM 1 3A Green Mountain Lutheran Trailblazer
    2 F 2026-09-04 7:00 PM 1 1A Bennett Highland Bennett
    3 F 2026-09-11 4:00 PM 7 4A Golden TJ NAAC
    4 F 2026-09-18 7:00 PM 3 4A Ponderosa Vista PEAK EchoPark
    5 F 2026-09-25 6:30 PM 5 5A Regis Heritage Regis
    6 T 2026-10-01 7:00 PM 6 5A Mountain Range Golden North Stadium
    7 T 2026-10-08 7:00 PM 2 3A Lincoln Mitchell All City
    7 F 2026-10-09 7:00 PM 4 5A Smoky Hill Ponderosa Stutler Bowl
    8 T 2026-10-15 6:30 PM 16 5A Rangeview Prairie View APSS
    8 F 2026-10-16 6:30 PM 1 1A Flatirons Academy Denver Christian Flatirons Academy
    9 T 2026-10-22 6:00 PM 4 5A Douglas County Vista PEAK Advent Health
    9 F 2026-10-23 7:00 PM 5 5A ThunderRidge Rocky Mountain H. Ranch Redstone
    10 T 2026-10-29 7:00 PM 12 5A Mountain Range Dakota Ridge North Stadium
    10 F 2026-10-30 6:00 PM 4 5A Boulder Bear Creek Recht Field