2026 CREW: Hickey  

4A/5A 2A/3A 8-Man/1A Travel DH Schools
Budget 11 max 4 3 1 1  
Hickey 11 4 2 1 0

    Day Date Time RPI Diff Class Home Away Site
    0 F 2026-08-21 6:00 PM 1 5A Boulder Northridge Recht Field
    1 F 2026-08-28 7:00 PM 13 5A Douglas County Dakota Ridge Advent Health
    1 S 2026-08-29 1:00 PM 2 5A Rock Canyon Ponderosa EchoPark
    2 F 2026-09-04 7:00 PM 8 5A Mullen Arvada West Mullen
    3 F 2026-09-11 7:00 PM 11 4A Broomfield Erie Broomfield
    4 F 2026-09-18 7:00 PM 8 4A Centaurus Monarch Spangenberg
    5 F 2026-09-25 7:00 PM 3 3A Holy Family Mead Holy Family
    6 T 2026-10-01 4:00 PM 1 2A D'Evelyn Forge Christian Trailblazer
    6 F 2026-10-02 6:00 PM 14 4A Montbello Denver South Evie Dennis
    7 F 2026-10-09 7:00 PM 15 5A Legacy Fossil Ridge North Stadium
    7 S 2026-10-10 7:00 PM 10 1A Limon Colo Spgs Chr. Limon
    8 F 2026-10-16 6:30 PM 13 5A Fairview Rocky Mountain Recht Field
    8 S 2026-10-17 2:00 PM 7 4A Vista PEAK Highlands Ranch APSS
    9 T 2026-10-22 6:00 PM 15 3A Littleton Arvada LPSS
    9 F 2026-10-23 7:00 PM 99 3A Skyview Greeley Central Skyview
    10 F 2026-10-30 7:00 PM 1 5A Grandview Cherry Creek Legacy Stadium
    10 S 2026-10-31 11:00 AM 30 8-Man Front Range Christian Gilpin County Front Range Christian